Overview of sessions
| Title | Description |
|---|---|
| Question | What is the seat of the federal authorities in Switzerland (i.e., the de facto capital)? |
| Session 01 - Introduction | Discussing the theory crisis; showcasing Git |
| Session 02 - Introduction to the Visual Argument Structure Tool | Intro to theory 2 / VAST-Displays |
| Session 03 - Introduction Theories / Practice VAST | Intro to theory 2; Apply VAST to Bystander effect |
| Session 04 - The first mathematical model | We finalize our Bystander VAST displays and start with the first mathematical model |
| Session 05 - Mathematical Modeling Part 2 | Create atomic functions for our Dangerous Bystander Effect Model |
| Session 06 - Mathematical Modeling Part 3 | Finalize and plot atomic functions |
| Session 07 - Mathematical Modeling Part 4 | Super-function “Psi” + simulated experiments |
| Session 08 - Presentation of candidate theories | We have a presentation and initial discussion of candidate theories for the next formalization exercise. New groups form. |
| Session 09 - Best practices in theory formalization; create a new VAST | Groups start working on their own formalization projects, setting up the technical infrastructure and preparing a new repository with best practices. |
| Session 10 - Finalize & present VAST | The groups finalize their VAST and present it to the class. |
| Session 11 - FAIR theories | We learn how to document our digital theory objects and how to make them FAIR |
| Session 12 - Work on formalization | The groups work on their formalizations |
| Session 13 - Final presentations | The groups present their work |
No matching items